Frazer-Nash works from a network of fourteen UK and four Australian locations. Our turnover, number of employees and information on our UK and Australia registered offices is below.
Business | Systems and Engineering Technology |
Markets | Aerospace, transport, nuclear, marine, defence, industrial, power and energy sectors. |
Revenue | £101 million, AUD186 million (FY2020/2021) |
Managing Director | Sarah Wilkes |
Number of staff | Around 1500 (March 2024) |
UK: registered office
Main office | Leatherhead |
Company registration number | 2562870 |
Registered office | Hill Park Court, Springfield Drive, Leatherhead, Surrey, KT22 7NL |
Office locations UK | Bristol, Burton-on-Trent, Cambridge, Dorchester, Glasgow, Gloucester, Harwell, Leatherhead, Lincoln, Manchester, Middlesbrough, Portsmouth, Plymouth, Warrington |
Australia: registered office
Main office | Adelaide |
Australian Business Number |
20 578 377 332 |
ARBN | 147 013 983 |
Registered office | 99 Gawler Place, Adelaide, SA 5000, Australia |
Office locations Australia |
Adelaide, Canberra, Melbourne, Sydney |